Plans & Limits
- Free: Free for 14 days, then read-only: see where your brand stands in AI answers and search
- Starter: AI visibility and the full SEO suite for one brand
- Growth: Daily tracking and agents that post for you
- Enterprise: Run it for every client: more AI assistants and client tools
Plan Comparison
| Feature | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Monthly price | $0 | $99/month | $249/month | $499/month |
| SEO agent | ||||
| AI crawlability | ✓ | ✓ | ✓ | ✓ |
| Core Web Vitals, desktop and mobile | ✓ | ✓ | ✓ | ✓ |
| Keywords | Keywords, checked once | Keywords, checked weekly | Keywords, checked weekly | Keywords, checked weekly |
| Index coverage | ✓ | ✓ | ✓ | ✓ |
| SEO audit | Home page SEO audit | Full site audit: technical, sitemap, content quality | Full site audit: technical, sitemap, content quality | Full site audit: technical, sitemap, content quality |
| Schema audit | — | ✓ | ✓ | ✓ |
| Keyword ideas | — | ✓ | ✓ | ✓ |
| Backlinks | — | ✓ | ✓ | ✓ |
| Keyword gap vs competitors | — | ✓ | ✓ | ✓ |
| Backlink gap vs competitors | — | ✓ | ✓ | ✓ |
| 25 ranking results per keyword | — | ✓ | ✓ | ✓ |
| SEO fix actions, paid with credits | — | ✓ | ✓ | ✓ |
| llms.txt | ✓ | ✓ | ✓ | ✓ |
| Sitemap | ✓ | ✓ | ✓ | ✓ |
| GEO agent | ||||
| Prompts | 10 prompts, one time | 50 prompts, every 48 hours | 100 prompts, every day | 150 prompts, every day |
| AI assistants | AI assistant: ChatGPT | 3 AI assistants: ChatGPT, Perplexity, Google AI Overviews | 3 AI assistants: ChatGPT, Perplexity, Google AI Overviews | 5 AI assistants: ChatGPT, Perplexity, Google AI Overviews, Gemini, Claude |
| Competitor analysis | ✓ | ✓ | ✓ | ✓ |
| Exclusion analysis: why AI left you out, with the evidence | ✓ | ✓ | ✓ | ✓ |
| Visibility score and share of answers against competitors | ✓ | ✓ | ✓ | ✓ |
| Analytics | ||||
| Google Analytics | ✓ | ✓ | ✓ | ✓ |
| Google Search Console | ✓ | ✓ | ✓ | ✓ |
| Agent analytics | Agent analytics, one-time report | ✓ | ✓ | ✓ |
| Agents, paid with credits | ||||
| Content Writer Agent | — | ✓ | ✓ | ✓ |
| Reddit Agent | — | ✓ | ✓ | ✓ |
| Outreach Agent | — | — | ✓ | ✓ |
| Analytics Agent | — | — | ✓ | ✓ |
| Autopilot | — | — | ✓ | ✓ |
| Social agent | ||||
| Automated posting to LinkedIn | — | — | ✓ | ✓ |
| Automated posting to X | — | — | ✓ | ✓ |
| Automated posting to Instagram | — | — | ✓ | ✓ |
| Brand | ||||
| Brand facts | — | ✓ | ✓ | ✓ |
| Brand kit | — | ✓ | ✓ | ✓ |
| For your clients | ||||
| Client dashboard | — | — | — | ✓ |
| Client reports | — | — | — | ✓ |
| Also included | ||||
| A2Z chat agent | ✓ | ✓ | ✓ | ✓ |
| Credits | 50 credits, expire on day 15 | 500 credits a month | 1,500 credits a month | 3,000 credits a month |
| 30-day report | — | ✓ | ✓ | ✓ |
| Weekly summary report | — | — | ✓ | ✓ |
| Team members | — | Invite 3 team members | Invite 5 team members | Invite 15 team members |
| Free for 14 days, then read-only | ✓ | — | — | — |
| Support | Email support | Email support | Email and chat support | Email and chat support |
What Each Plan Is For
Free — Best for: seeing where your brand stands before paying for daily tracking
Starter — Best for: teams checking whether AI-answer visibility is worth acting on before committing further
Growth — Best for: teams ready to act on visibility gaps, not just measure them
Enterprise — Best for: agencies and consultants reporting AI visibility across several client brands
What Happens When You Hit a Limit
When you attempt to create a prompt or topic beyond your plan's allowance, the API returns a 403 QUOTA_EXCEEDED response with the plan's current limit.
Existing data is never deleted. You cannot add more tracked items until you upgrade or remove unused items, while captures continue for the prompts already configured.
AI Assistants by Plan
Free tracks 1 AI assistant. Starter tracks 3 AI assistants. Growth tracks 3 AI assistants. Enterprise tracks 5 AI assistants. Results stay separate by assistant, so differences between them stay visible.
Actions Need Your Approval
Agents create review-ready work; your team stays responsible for approval and publishing. The table above shows which agents each plan includes.